Technical Data
| Height | 126 3/16 in |
| Width | 54 1/8 |
| Depth | 41 3/4 in |
| Shipping weight | 1800 lb |
| Nominal airflow | 5000 cfm |
| Motor & Blower | 10 HP 460-3-60 |
| Cartridges | 6 |
| Nozzle | 6 |
Discharge throw velocity
- 400 FPM @ 40 ft
- 200 FPM @ 50 ft
- 100 FPM @ 72 ft
| Height | 126 3/16 in |
| Width | 54 1/8 |
| Depth | 41 3/4 in |
| Shipping weight | 1800 lb |
| Nominal airflow | 5000 cfm |
| Motor & Blower | 10 HP 460-3-60 |
| Cartridges | 6 |
| Nozzle | 6 |
Discharge throw velocity