| Height | 126 3/16 in |
| Width | 37 3/8 in |
| Depth | 41 3/4 in |
| Shipping weight | 1450 lb |
| Nominal airflow | 1250 cfm |
| Motor & Blower | 5 HP 460-3-60 |
| Cartridges | 4 |
| Nozzle | 6 |
Discharge throw velocity
| Height | 126 3/16 in |
| Width | 54 1/8 |
| Depth | 41 3/4 in |
| Shipping weight | 1800 lb |
| Nominal airflow | 5000 cfm |
| Motor & Blower | 10 HP 460-3-60 |
| Cartridges | 6 |
| Nozzle | 6 |
Discharge throw velocity
| Height | 126 3/16 in |
| Width | 70 7/8 |
| Depth | 41 3/4 in |
| Shipping weight | 2380 lb |
| Nominal airflow | 7500 cfm |
| Motor & Blower | 15 HP 460-3-60 |
| Cartridges | 8 |
| Nozzle | 6 |
Discharge throw velocity