Technical Data
| Height | 126 3/16 in |
| Width | 37 3/8 in |
| Depth | 41 3/4 in |
| Shipping weight | 1450 lb |
| Nominal airflow | 1250 cfm |
| Motor & Blower | 5 HP 460-3-60 |
| Cartridges | 4 |
| Nozzle | 6 |
Discharge throw velocity
- 400 FPM @ 26 ft
- 200 FPM @ 47 ft
- 100 FPM @ 69 ft
| Height | 126 3/16 in |
| Width | 37 3/8 in |
| Depth | 41 3/4 in |
| Shipping weight | 1450 lb |
| Nominal airflow | 1250 cfm |
| Motor & Blower | 5 HP 460-3-60 |
| Cartridges | 4 |
| Nozzle | 6 |
Discharge throw velocity