Technical Data
| Height | 126 3/16 in |
| Width | 70 7/8 |
| Depth | 41 3/4 in |
| Shipping weight | 2380 lb |
| Nominal airflow | 7500 cfm |
| Motor & Blower | 15 HP 460-3-60 |
| Cartridges | 8 |
| Nozzle | 6 |
Discharge throw velocity
- 400 FPM @ 38 ft
- 200 FPM @ 64 ft
- 100 FPM @ 93 ft
| Height | 126 3/16 in |
| Width | 70 7/8 |
| Depth | 41 3/4 in |
| Shipping weight | 2380 lb |
| Nominal airflow | 7500 cfm |
| Motor & Blower | 15 HP 460-3-60 |
| Cartridges | 8 |
| Nozzle | 6 |
Discharge throw velocity